<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scratching Shed &#187; Swindon Town</title>
	<atom:link href="http://www.thescratchingshed.com/tag/swindon-town/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescratchingshed.com</link>
	<description>Leeds United</description>
	<lastBuildDate>Thu, 17 May 2012 16:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Paynter Sets Sights On A New Barn Door</title>
		<link>http://www.thescratchingshed.com/2011/10/paynter-sets-sights-on-a-new-barn-door/</link>
		<comments>http://www.thescratchingshed.com/2011/10/paynter-sets-sights-on-a-new-barn-door/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 13:49:39 +0000</pubDate>
		<dc:creator>TSS</dc:creator>
				<category><![CDATA[Transfer News]]></category>
		<category><![CDATA[Alan Smith]]></category>
		<category><![CDATA[Billy Paynter]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Elland Road]]></category>
		<category><![CDATA[Gus Poyet]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Swindon Town]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=6758</guid>
		<description><![CDATA[Billy Paynter is set to leave Leeds United on a emergency loan deal, teaming up with Leeds&#8217; former assistant manager Gus Poyet at Brighton <a href="http://www.thescratchingshed.com/2011/10/paynter-sets-sights-on-a-new-barn-door/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.thescratchingshed.com/wp-content/uploads/2011/10/Billy-Payner-Leeds.jpg" alt="" width="550" /></p>
<p>Billy Paynter is set to leave Leeds United on a emergency loan deal, teaming up with Leeds&#8217; former assistant manager Gus Poyet at Brighton &amp; Hove Albion.</p>
<p>The former Swindon Town striker has failed to find his feet at Elland Road, scoring just once in 26 appearances.</p>
<p>After a strong start to the season, The Seagulls form has dropped off dramatically in recent weeks and Poyet will be hoping that Panyter can rediscover his scoring boots and help fire Brighton back up the table.</p>
<p>Meanwhile, Newcastle United&#8217;s announcement that Alan Smith will be released on loan has <a href="http://www.caughtoffside.com/2011/10/27/leeds-united-prepare-loan-bid-for-newcastle-uniteds-alan-smith/?" target="_blank">reignited rumours of his return</a>. For those of you not keeping count, this is Alan Smith return rumour 4,547.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/10/paynter-sets-sights-on-a-new-barn-door/feed/</wfw:commentRss>
		<slash:comments>40</slash:comments>
		</item>
		<item>
		<title>Paynter&#039;s Switch To Preston Hinges On Wage Demands</title>
		<link>http://www.thescratchingshed.com/2011/10/paynters-switch-to-preston-hinges-on-wage-demands/</link>
		<comments>http://www.thescratchingshed.com/2011/10/paynters-switch-to-preston-hinges-on-wage-demands/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 14:07:39 +0000</pubDate>
		<dc:creator>TSS</dc:creator>
				<category><![CDATA[Transfer News]]></category>
		<category><![CDATA[Billy Paynter]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Elland Road]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Phil Brown]]></category>
		<category><![CDATA[Preston North End]]></category>
		<category><![CDATA[Swindon Town]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=6677</guid>
		<description><![CDATA[Reports suggest Leeds United and Preston North End are close to agreeing a loan deal that will see the Liverpool-born striker join Phil Brown&#8217;s <a href="http://www.thescratchingshed.com/2011/10/paynters-switch-to-preston-hinges-on-wage-demands/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com/wp-content/uploads/2011/10/Billy-Payner-Leeds.jpg"><img class="aligncenter size-full wp-image-6653" title="Billy Paynter, Leeds United" src="http://www.thescratchingshed.com/wp-content/uploads/2011/10/Billy-Payner-Leeds.jpg" alt="" width="550" /></a></p>
<p>Reports suggest Leeds United and Preston North End are close to agreeing a loan deal that will see the Liverpool-born striker join Phil Brown&#8217;s side on loan.</p>
<p>According to <a href="http://www.prestonnorthend-mad.co.uk/news/tmnw/paynter_deal_depends_on_wages_708818/index.shtml?" target="_blank">reports from Preston North End sites</a>, the deal hinges on what wage percentage Leeds United will accept for a player who is believed to be amongst Elland Road&#8217;s highest earners.</p>
<p>Billy Paynter&#8217;s time at Elland Road has been a disappointing one for player and fans alike, with the striker managing just one goal in 24 appearances after arriving from Swindon Town in 2010 as League One top goalscorer 2009-10.</p>
<p>Preston are currently 9th in League One and amongst the favourites for promotion following relegation from the Championship last season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/10/paynters-switch-to-preston-hinges-on-wage-demands/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Paynter In Search Of A League One Barn Door</title>
		<link>http://www.thescratchingshed.com/2011/10/paynter-in-search-of-a-league-one-barn-door/</link>
		<comments>http://www.thescratchingshed.com/2011/10/paynter-in-search-of-a-league-one-barn-door/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:39:56 +0000</pubDate>
		<dc:creator>TSS</dc:creator>
				<category><![CDATA[Transfer News]]></category>
		<category><![CDATA[Billy Paynter]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Simon Grayson]]></category>
		<category><![CDATA[Swindon Town]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=6652</guid>
		<description><![CDATA[Simon Grayson has dismissed suggestions that Billy Paynter will leave Leeds United on loan to another Championship club. Whilst unwillingly to let Paynter join <a href="http://www.thescratchingshed.com/2011/10/paynter-in-search-of-a-league-one-barn-door/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com/wp-content/uploads/2011/10/Billy-Payner-Leeds.jpg"><img class="aligncenter size-full wp-image-6653" title="Billy Paynter, Leeds United" src="http://www.thescratchingshed.com/wp-content/uploads/2011/10/Billy-Payner-Leeds.jpg" alt="" width="550" /></a></p>
<p>Simon Grayson has dismissed suggestions that Billy Paynter will leave Leeds United on loan to another Championship club.</p>
<p>Whilst unwillingly to let Paynter join another Championship team, the Leeds United manager revealed that a League One club has expressed an interest and that Leeds are currently considering their options.</p>
<p>Billy Paynter joined Leeds United on a free from Swindon Town at the end of the 2009-10 campaign &#8211; a season in which he was League One&#8217;s highest goalscorer with 26 goals in 44 appearances.</p>
<p>The striker failed to make the step-up to Championship football however and has managed only one goal in his 24 appearances for The Whites. His poor goal return led to Leeds United fans dubbing the Liverpool-born striker &#8220;Barn Door Billy&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/10/paynter-in-search-of-a-league-one-barn-door/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The mystery of Mike Grella&#039;s return to Leeds</title>
		<link>http://www.thescratchingshed.com/2011/04/the-mystery-of-mike-grellas-return-to-leeds/</link>
		<comments>http://www.thescratchingshed.com/2011/04/the-mystery-of-mike-grellas-return-to-leeds/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:53:44 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Carlisle United]]></category>
		<category><![CDATA[Davide Somma]]></category>
		<category><![CDATA[Elland Road]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[Lincoln City]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Mike Grella]]></category>
		<category><![CDATA[Motherwell]]></category>
		<category><![CDATA[Ross McCormack]]></category>
		<category><![CDATA[Simon Grayson]]></category>
		<category><![CDATA[Swindon Town]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=5062</guid>
		<description><![CDATA[In our recent Loan Watch piece we stated that, in a move that slipped under the radar, Mike Grella had returned to Leeds after <a href="http://www.thescratchingshed.com/2011/04/the-mystery-of-mike-grellas-return-to-leeds/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/MikeGrella_2346784.jpg"><img class="aligncenter size-full wp-image-4459" title="MikeGrella_2346784" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/MikeGrella_2346784.jpg" alt="" width="550" /></a></p>
<p>In our recent <a href="http://www.thescratchingshed.com/2011/04/loan-watch-grella-returns-and-clayton-bags-winner/" target="_blank">Loan Watch piece</a> we stated that, in a move that slipped under the radar, Mike Grella had returned to Leeds after his loan spell at Swindon Town.</p>
<p>It has now come to light that Grella requested to return to Leeds after feeling he was not been given enough games. Relegation threatened Swindon sacked manager Danny Wilson and replaced him with Paul Hart in an attempt to secure their League One future. Grella had started five of the seven games Hart has been in charge of.</p>
<p>On his Twitter, Grella said:</p>
<blockquote><p><em>“I&#8217;ve decided to come back to leeds because under the new management I wasn&#8217;t getting games. My reason for joining Swindon was to help them…</em></p>
<p><em>and to also get games in&#8230;I want to say thanks to the Swindon fans for everything and know that I have a great respect for the club and…</em></p>
<p><em>all the people involved, I hope they stay up because they have a great group of lads and the club deserves to be up higher”</em></p></blockquote>
<p>Paul Hart has hit back, claiming Swindon are “better off without” Grella, also saying &#8220;It&#8217;s amazing. It&#8217;s beyond me. We don&#8217;t need people like that.&#8221;</p>
<p>Having scored one goal in his seven appearances for Swindon and feeling his opportunities were limited there, it begs the question what he gains from returning to Leeds when he is clearly not a part of Simon Grayson’s plans for the rest of this season. Grella had allegedly refused to move to League Two Bradford City and had a move to Motherwell cancelled because he had already played for both Leeds and Carlisle earlier in the season.</p>
<p>It seems, unless he can find yet another loan move, he will spend the rest of the season in the Leeds reserves (providing he can make the team). I don’t mean to come across as if I’m not in full support of one of our players but you can’t help but think he hasn’t thought this through properly. His first team opportunities are going to be far more limited at Elland Road than they were at Swindon and it’s difficult to see what he will achieve by returning to Leeds at this stage in the season.</p>
<p>Though fighting a relegation battle in League One isn’t the most attractive proposal, surely it’s better for a young professional footballer to be doing that than playing in a Mickey Mouse reserve league. He had the opportunity to put in some real hard graft and try to dig Swindon out of the hole they find themselves in and become, like Davide Somma at Lincoln City last season, somewhat of a club hero. If it was simply a matter of a personality clash with Paul Hart or other Swindon staff, then his desire to leave could be understandable – if not, from certain perspectives, entirely acceptable.</p>
<p>Maybe he just didn’t like Swindon. Maybe he’ll force his way into the first team and be the catalyst for success in our promotion push though, with Somma and McCormack sitting restlessly on the bench, that seems somewhat doubtful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/04/the-mystery-of-mike-grellas-return-to-leeds/feed/</wfw:commentRss>
		<slash:comments>56</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Grella returns and Clayton bags winner</title>
		<link>http://www.thescratchingshed.com/2011/04/loan-watch-grella-returns-and-clayton-bags-winner/</link>
		<comments>http://www.thescratchingshed.com/2011/04/loan-watch-grella-returns-and-clayton-bags-winner/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:23:17 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Adam Clayton]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Mike Grella]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Oldham Athletic]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Ramon Nunez]]></category>
		<category><![CDATA[Scunthorpe United]]></category>
		<category><![CDATA[Swindon Town]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=5053</guid>
		<description><![CDATA[&#160; &#160; &#160; It was a poor weekend for Leeds but many of our loanees fared better. Adam Clayton had the biggest impact of <a href="http://www.thescratchingshed.com/2011/04/loan-watch-grella-returns-and-clayton-bags-winner/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2010/08/adam-clayton.ashx_.jpg"><img class="size-full wp-image-2667  aligncenter" title="adam clayton.ashx" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2010/08/adam-clayton.ashx_.jpg" alt="" width="550" height="309" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It was a poor weekend for Leeds but many of our loanees fared better.</p>
<p>Adam Clayton had the biggest impact of all our players &#8211; he came on in the 39<sup>th</sup> minute for MK Dons and bagged a 94<sup>th</sup> minute winner as they beat Carlisle 3-2. He diverted a low cross into the back of the net from a few yards. Given the nature of his goal, he can be forgiven for breaking his promise not to celebrate against his former club.</p>
<p>One of the biggest shock results of the weekend was Scunthorpe’s 4-1 trouncing of top of the table QPR. Ramon Nunez played in the middle of the park and though he didn’t get on the score sheet he did his bit to help Scunthorpe to a fantastic win after going a goal down early on.</p>
<p>Aidy White and Fede Bessone faced off in the only goalless draw in the Football League on Saturday as Charlton travelled up to Boundary Park. Neither player had an outstanding game.</p>
<p>Meanwhile in League Two, Tom Lees played ninety minutes. He was unable to help Bury keep another clean sheet but ended up on the winning side as they beat Northampton 4-2.</p>
<p>Will Hatfield again wasn’t involved for York City and in a move that went under the radar, Mike Grella has returned to Leeds after his loan spell at Swindon Town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/04/loan-watch-grella-returns-and-clayton-bags-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Nunez makes Scunthorpe debut</title>
		<link>http://www.thescratchingshed.com/2011/04/loan-watch-nunez-makes-scunthorpe-debut/</link>
		<comments>http://www.thescratchingshed.com/2011/04/loan-watch-nunez-makes-scunthorpe-debut/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:02:41 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Adam Clayton]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[Elland Road]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Leyton Orient]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Mike Grella]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Oldham]]></category>
		<category><![CDATA[Ramon Nunez]]></category>
		<category><![CDATA[Scunthorpe United]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Swindon Town]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=5020</guid>
		<description><![CDATA[Ramon Nunez made his debut for Scunthorpe after a 16000 mile round trip with Honduras over the international break. He started reasonably brightly and <a href="http://www.thescratchingshed.com/2011/04/loan-watch-nunez-makes-scunthorpe-debut/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/04/aaRamonNunez_2459734.jpg"><img class="aligncenter size-full wp-image-5022" title="aaRamonNunez_2459734" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/04/aaRamonNunez_2459734.jpg" alt="" width="550" /></a></p>
<p>Ramon Nunez made his debut for Scunthorpe after a 16000 mile round trip with Honduras over the international break. He started reasonably brightly and looked dangerous running at the Norwich defence, firing narrowly over from long range early on. That was as exciting as it got for Nunez and Scunthorpe fans though as he was substituted just after half an hour as Scunthorpe went 2-0 down and were reduced to ten men. The day got worse for Nunez and his new club as they were eventually turned over 6-0.</p>
<p>Fede Bessone played ninety minutes for Charlton in their 3-1 win over London rivals Leyton Orient. He put in an average shift and was unspectacular as fans continue to question his ability.</p>
<p>Oldham got a much needed win with Aidy White in the side. The Leeds winger played eighty minutes and could have got on the score-sheet in the first half but for a good block. Adam Clayton recently joined MK Dons on loan after having limited opportunities at Elland Road. The young midfielder came on for the last half an hour with his side winning 2-0 at Southampton. However, in the time he was on Southampton scored three goals to win the game. This reflects badly on Clayton but the goals weren’t really his fault though the substitution did seem to be misjudged, inviting Southampton to attack.</p>
<p>Striker Mike Grella came on for the last ten minutes or so for Swindon but the game was already tied at 1-1 and it finished that way.</p>
<p>In League Two, Tom Lees played the full ninety, despite Bury losing their manager to Scunthorpe in the week. He helped his side to another clean sheet as they picked up a 3-0 win.</p>
<p>Will Hatfield was not involved for York City this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/04/loan-watch-nunez-makes-scunthorpe-debut/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Fede Bessone returns to action</title>
		<link>http://www.thescratchingshed.com/2011/03/loan-watch-fede-bessone-returns-to-action/</link>
		<comments>http://www.thescratchingshed.com/2011/03/loan-watch-fede-bessone-returns-to-action/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 08:00:13 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Adam Clayton]]></category>
		<category><![CDATA[Aiden White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Charlton]]></category>
		<category><![CDATA[David Prutton]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Mike Grella]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Oldham]]></category>
		<category><![CDATA[Swindon Town]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=4987</guid>
		<description><![CDATA[The games are coming thick and fast now as we head towards the end of the season and while the rest of the country <a href="http://www.thescratchingshed.com/2011/03/loan-watch-fede-bessone-returns-to-action/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/Federico-Bessone.jpg"><img class="aligncenter size-full wp-image-4109" title="Federico-Bessone" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/Federico-Bessone.jpg" alt="" width="550" /></a></p>
<p>The games are coming thick and fast now as we head towards the end of the season and while the rest of the country was focussed on the international break, League One and Two fixtures went ahead and a few Leeds loanees were in action.</p>
<p>Adam Clayton was named on the bench for MK Dons but didn’t get chance to play his first game for them. Will Hatfield also didn’t feature for his loan club, York City.</p>
<p>Aidy White was an unused sub for Oldham last week and came on as a 68<sup>th</sup> minute sub in Tuesday night’s goalless draw with Tranmere.</p>
<p>Fede Bessone made his first appearance back from injury in Charlton’s midweek draw with Southampton and it seems he had a solid game, keeping the highly rated Oxlade-Chamberlain quiet all game. A number of Charlton fans gave him their man of the match. The message boards had very complimentary things to say about him with some hoping he’ll be signed up by the Addicks in the summer.</p>
<p>He played another 90 minutes before getting substituted late in stoppage time at the weekend. However he seemed unable to recapture his midweek form and there were questions surrounding his distribution and defensive play. One particular comment on a Charlton message board may be familiar to Leeds fans: “Bassone [sic] looked awful &#8211; long time since I have seen a player as bad as him.”</p>
<p>Tom Lees but in a decent performance for Bury once again, playing a full 90 minutes and helping the League Two side to a clean sheet in a goalless draw away from home.</p>
<p>Mike Grella played 84 minutes for Swindon as they went down to League One leaders, Brighton (a game in which ex-White David Prutton scored a belter). Grella was unable to get on the scoresheet but did rattle the bar with a snapshot from inside the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/03/loan-watch-fede-bessone-returns-to-action/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Rounding off a poor weekend for Leeds</title>
		<link>http://www.thescratchingshed.com/2011/03/loan-watch-rounding-off-a-poor-weekend-for-leeds/</link>
		<comments>http://www.thescratchingshed.com/2011/03/loan-watch-rounding-off-a-poor-weekend-for-leeds/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 15:20:49 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Mike Grella]]></category>
		<category><![CDATA[Oldham]]></category>
		<category><![CDATA[Swindon Town]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=4899</guid>
		<description><![CDATA[The disappointing weekend extended to our loanees with not one tasting victory. As a result there isn’t too much to report. Mike Grella played <a href="http://www.thescratchingshed.com/2011/03/loan-watch-rounding-off-a-poor-weekend-for-leeds/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/aidy-white.jpg"><img class="aligncenter size-full wp-image-4379" title="Aidy White - Leeds United" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/aidy-white.jpg" alt="" width="550" height="397" /></a></p>
<p>The disappointing weekend extended to our loanees with not one tasting victory. As a result there isn’t too much to report.</p>
<p>Mike Grella played 62 minutes for Swindon in their goalless draw against Huddersfield. It wasn’t as eventful an afternoon as last week for the young American but it seems as if Swindon fans were pretty annoyed at him being dragged off just after the hour mark.</p>
<p>Aidy White also started but lasted not much longer than an hour as Oldham went down 1-0 to League One leaders Brighton. Opinion seems to be that White isn’t imposing himself enough in games.</p>
<p>Tom Lees played ninety minutes but couldn’t stop Bury slumping to 3-2 defeat to Cheltenham.</p>
<p>Fede Bessone remains injured and Will Hatfield was an unused sub for York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/03/loan-watch-rounding-off-a-poor-weekend-for-leeds/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Mike Grella grabs first Swindon goal</title>
		<link>http://www.thescratchingshed.com/2011/03/loan-watch-mike-grella-grabs-first-swindon-goal/</link>
		<comments>http://www.thescratchingshed.com/2011/03/loan-watch-mike-grella-grabs-first-swindon-goal/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 16:41:05 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Charlton]]></category>
		<category><![CDATA[David Prutton]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Mike Grella]]></category>
		<category><![CDATA[Oldham]]></category>
		<category><![CDATA[Swindon Town]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=4818</guid>
		<description><![CDATA[Mike Grella played 90 minutes in midweek but couldn’t prevent Swindon losing 1-0. On Saturday however he fared better, grabbing his first goal for <a href="http://www.thescratchingshed.com/2011/03/loan-watch-mike-grella-grabs-first-swindon-goal/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/03/mikegrella.jpg"><img class="aligncenter size-full wp-image-4669" title="mikegrella" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/03/mikegrella.jpg" alt="" width="550" /></a></p>
<p>Mike Grella played 90 minutes in midweek but couldn’t prevent Swindon losing 1-0. On Saturday however he fared better, grabbing his first goal for Swindon with a fantastic lobbed goal. He could have had another but saw his brilliant curling effort palmed away by the ‘keeper. He was also playing his part in creating chances, slipping ex-White David Prutton through on goal with a precise through ball only for Prutton to come out second best to the ‘keeper. Grella later picked up a yellow card and was substituted in the 79<sup>th</sup> minute (to the bemusement of many Swindon fans) only to see his goal cancelled out by a late Dagenham and Redbridge equaliser. There seems to have been a mostly positive response to Grella by Swindon fans with many naming him as the stand out player in their recent games.</p>
<p>Aidy White has worked his way back into the starting eleven as Oldham’s slump continues. He played 76 minutes in midweek and 88 minutes on Saturday as they went down to Sheffield Wednesday and Leyton Orient.</p>
<p>Tom Lees continues to impress in League Two, playing ninety minutes and helping Bury to a fourth successive clean sheet. The youngster was popping up at both ends, first clearing well of his own goal line and then missing a golden opportunity at the other end as inexplicably shot wide from close range when he should have scored.</p>
<p>Will Hatfield came off the bench in the 64<sup>th</sup> minute for York City in their 1-0 win over Eastbourne Borough. Fede Bessone remains injured and missed both Charlton’s midweek and weekend games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/03/loan-watch-mike-grella-grabs-first-swindon-goal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Mixed bag for Leeds loanees</title>
		<link>http://www.thescratchingshed.com/2011/02/loan-watch-mixed-bag-for-leeds-loanees/</link>
		<comments>http://www.thescratchingshed.com/2011/02/loan-watch-mixed-bag-for-leeds-loanees/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 19:35:04 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Charlton]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Mike Grella]]></category>
		<category><![CDATA[Oldham]]></category>
		<category><![CDATA[Peterborough]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Swindon Town]]></category>
