<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Scratching Shed &#187; Charlton Athletic</title>
	<atom:link href="http://www.thescratchingshed.com/tag/charlton-athletic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thescratchingshed.com</link>
	<description>Leeds United</description>
	<lastBuildDate>Thu, 17 May 2012 16:30:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Loan Watch: Nunez scores and Clayton looks to play-offs</title>
		<link>http://www.thescratchingshed.com/2011/05/loan-watch-nunez-scores-and-clayton-looks-to-play-offs/</link>
		<comments>http://www.thescratchingshed.com/2011/05/loan-watch-nunez-scores-and-clayton-looks-to-play-offs/#comments</comments>
		<pubDate>Sun, 08 May 2011 11:30:23 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Adam Clayton]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Boundary Park]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[Federico Bessone]]></category>
		<category><![CDATA[Hartlepool United]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Oldham Athletic]]></category>
		<category><![CDATA[Ramon Nunez]]></category>
		<category><![CDATA[Scunthorpe United]]></category>
		<category><![CDATA[Simon Grayson]]></category>
		<category><![CDATA[Tom Lees]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=5177</guid>
		<description><![CDATA[The last day of the season in the Football League saw the end of the time away for many of the Leeds loanees – <a href="http://www.thescratchingshed.com/2011/05/loan-watch-nunez-scores-and-clayton-looks-to-play-offs/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/adam-clayton1.jpg"><img class="aligncenter size-full wp-image-4413" title="Adam Clayton" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/adam-clayton1.jpg" alt="Adam Clayton" width="550" /></a></p>
<p>The last day of the season in the Football League saw the end of the time away for many of the Leeds loanees – only Adam Clayton is involved in the play-offs. It’s been a mixed season for many of the players but they will all be looking forward to renewing the fight for a first team place or perhaps looking for pastures new in the summer.</p>
<p>Ramon Nunez scored his third goal for Scunthorpe as they drew at home to Portsmouth. It was a fantastic twenty yard strike and he could have extended his tally after going close with another long range effort. His contract is up in the summer so it remains to be seen how much time he will have left at Leeds United.</p>
<p>Aidy White and Adam Clayton played ninety minutes each as MK Dons got the better of Oldham. Clayton’s through pass took a deflection to set up the Dons opening goal. Some Oldham fans have complained about White’s inconsistency but would still like to see him at Boundary Park for another season. It could happen as Simon Grayson suggested this week that, though he’s not ruling out his first team chances at Leeds, he could well go out on loan next season. Clayton will stay with MK Dons until their involvement in the League One play-offs is over.</p>
<p>Fede Bessone played ninety minutes for Charlton in a goalless draw versus Hartlepool. According to fans he had a decent enough performance and even managed to test the opposition goalkeeper. A nightmare start to his Leeds career and an inability to convince the Charlton faithful during his time in the capital leaves doubts over his future.</p>
<p>Tom Lees played the full ninety for Bury in a 3-3 draw away to Stevenage. As we highlighted earlier in the week, Grayson has not ruled out Lees’ future involvement in the Leeds first team but has suggested there are clubs interested in taking the young defender on loan next season.</p>
<p>Loan players will return to Leeds and, depending on individual contract extensions, will take part in pre-season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/05/loan-watch-nunez-scores-and-clayton-looks-to-play-offs/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Tom Lees helps Bury to promotion</title>
		<link>http://www.thescratchingshed.com/2011/04/loan-watch-tom-lees-helps-bury-to-promotion/</link>
		<comments>http://www.thescratchingshed.com/2011/04/loan-watch-tom-lees-helps-bury-to-promotion/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 08:53:38 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Adam Clayton]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Andy O'Brien]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[Chesterfield]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Millwall]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Oldham Athletic]]></category>
		<category><![CDATA[Ramon Nunez]]></category>
		<category><![CDATA[Richard Naylor]]></category>
		<category><![CDATA[Scunthorpe United]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=5117</guid>
		<description><![CDATA[With the end of the season drawing nearer nerves are tested and emotions run high. Amongst the Leeds loanees there’s been a mixture of <a href="http://www.thescratchingshed.com/2011/04/loan-watch-tom-lees-helps-bury-to-promotion/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/04/C_71_article_1370619_image_list_image_list_item_0_image.jpg"><img class="aligncenter size-full wp-image-5119" title="10-11 Bury v Exeter City" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/04/C_71_article_1370619_image_list_image_list_item_0_image.jpg" alt="" width="550" /></a></p>
<p>With the end of the season drawing nearer nerves are tested and emotions run high. Amongst the Leeds loanees there’s been a mixture of successes and failures.</p>
<p>Ramon Nunez was unable to do a favour for Leeds as Scunthorpe United went down 2-1 to Millwall. Nunez was fairly lively and was keen to test the goalkeeper from distance.</p>
<p>Aidan White played ninety minutes for Oldham as the Latics drew. He really seems to have gone off the boil as the season has progressed which is really disappointing for someone with so much obvious potential. It seems the best thing for him now would be to get to the end of the season, have a decent rest and then come back and put in some real hard work during pre-season.</p>
<p>Elsewhere in League One, Adam Clayton played the last ten minutes for MK Dons and Fede Bessone played 86 minutes for Charlton, putting in a pretty average performance. The Charlton camp is still fairly undecided on Bessone but most would only have him signed in the summer if there were no other options. As far as Clayton is concerned, his signing still remains a bit of mystery. He looks likely to have a play-off to contend with as MK Dons currently sit 5<sup>th</sup> in League One – hopefully he can have an impact giving him some confidence to take into next season.</p>
<p>Yet again though, this week’s big performer was Tom Lees. The central defender has been integral to Bury’s promotion push and on Monday he was on hand to help them secure promotion. He scored the opening goal – his fifth of the season and third in four games – to set Bury on their way to a 3-2 win over league leaders Chesterfield. It’s unknown how much contact he has had with Leeds over the course of the season but here’s hoping he has a good pre-season and is given his chance. While it may be harder for some of the other loan players to work their way into the team, considering the poor defensive record this season and the increasingly creaky legs of Richard Naylor and Andy O’Brien, there’s definitely reason to give Lees his shot.</p>
<p>Down in non-league, Will Hatfield was yet again an unused sub as York City’s play-off ambitions came to an end in a goalless draw at home to Cambridge United.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/04/loan-watch-tom-lees-helps-bury-to-promotion/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Lees and Nunez impress again</title>
		<link>http://www.thescratchingshed.com/2011/04/loan-watch-lees-and-nunez-impress-again/</link>
		<comments>http://www.thescratchingshed.com/2011/04/loan-watch-lees-and-nunez-impress-again/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 10:35:38 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Adam Clayton]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Oldham]]></category>
		<category><![CDATA[Ramon Nunez]]></category>
		<category><![CDATA[Scunthorpe United]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=5102</guid>
		<description><![CDATA[Ramon Nunez grabbed his second goal in two games for Scunthorpe United. The Honduran hit a first half equaliser against Coventry to boost The <a href="http://www.thescratchingshed.com/2011/04/loan-watch-lees-and-nunez-impress-again/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/Tom-Lees-Leeds-on-loan-at-Accrington_2462297.jpg"><img class="aligncenter size-full wp-image-4177" title="Tom-Lees-Leeds-on-loan-at-Accrington_2462297" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/Tom-Lees-Leeds-on-loan-at-Accrington_2462297.jpg" alt="" width="550" /></a></p>
<p>Ramon Nunez grabbed his second goal in two games for Scunthorpe United. The Honduran hit a first half equaliser against Coventry to boost The Iron’s survival hopes. His long range strike took a deflection to help it past the goalkeeper. He’s having a fantastic impact for the club.</p>
<p>Another big performer was youngster Tom Lees. He’s having a very good season for League Two Bury as they look to secure automatic promotion. Lees played ninety minutes and helped his side to yet another clean sheet. His biggest contribution however was the only goal of the game – a headed winner from a corner on 56 minutes.</p>
<p>In League One, both Adam Clayton and Aidan White were substitutes for their loan clubs. Clayton came off the bench on 74 minutes as MK Dons went down 1-3 at home to Huddersfield while Aidan White came on for Oldham just after half time. The young winger couldn’t prevent Oldham slipping to another defeat but almost clawed a goal back but his good effort was matched by Exeter’s goalkeeper.</p>
<p>Fede Bessone played ninety minutes as nine-man Charlton Athletic were held to a 2-2 draw with Bristol Rovers. He put in an assured defensive performance and managed to set up Charlton’s second goal.</p>
<p>Will Hatfield was an unused substitute for York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/04/loan-watch-lees-and-nunez-impress-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Nunez and Lees make big impacts</title>
		<link>http://www.thescratchingshed.com/2011/04/loan-watch-nunez-and-lees-make-big-impacts/</link>
		<comments>http://www.thescratchingshed.com/2011/04/loan-watch-nunez-and-lees-make-big-impacts/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:45:46 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Adam Clayton]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[Huddersfield Town]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Oldham Athletic]]></category>
		<category><![CDATA[Ramon Nunez]]></category>
		<category><![CDATA[Scunthorpe United]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=5082</guid>
		<description><![CDATA[Fede Bessone played ninety minutes for Charlton in their 1-0 home defeat to Huddersfield. He seemed to struggle in the first half but grew <a href="http://www.thescratchingshed.com/2011/04/loan-watch-nunez-and-lees-make-big-impacts/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/04/010273904497400m.jpg"><img class="aligncenter size-full wp-image-5085" title="010273904497400m" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/04/010273904497400m.jpg" alt="" width="550" /></a></p>
<p>Fede Bessone played ninety minutes for Charlton in their 1-0 home defeat to Huddersfield. He seemed to struggle in the first half but grew into the game as it went on, putting in an average performance. The jury seems to be still out on Bessone amongst Charlton fans. Some fans rate him about as highly as Leeds fans do and are praying for a new left back in the summer while some think he’s been a consistent addition to their team. It would be fair to say that the majority are not sold either way and are not sure he brings anything outstanding to the side.</p>
<p>Ramon Nunez bagged his first goal in English football for Scunthorpe United. It was an all-important second goal away against relegation rivals Crystal Palace. The ball was half cleared by the Palace defence and fell to Nunez inside the box to the left of goal. His first touch was assured and he hit an excellent curling, looping effort through a crowd of players and into the net. He seems to have added some flair and creativity to Scunthorpe and, though his tendency to shoot from distance has frustrated some fans, he seems to have really impressed and is becoming a bit of a favourite with many hoping the Iron can capture him permanently in the summer.</p>
<p>While Nunez impresses at Scunthorpe, things seem to have gone stale for Aidy White at Oldham. He was a 73<sup>rd</sup> minute substitute at the weekend and isn’t having the same opportunities or the same impact as he did when he first joined the Latics. There are suggestions that inconsistency my by White’s problem – if so, it’s a disappointing sign for his Leeds future.</p>
<p>Young defender Tom Lees has been pretty consistent in the heart of defence for League Two Bury. He popped up at the other end in midweek though grabbing a vital winning goal against Burton Albion and played well again at the weekend to keep consecutive clean sheets. Lees’ form will be invaluable to Bury as they continue to push for promotion.</p>
<p>Despite scoring a late winner last week, Adam Clayton was an unused sub for MK Dons this time round while Will Hatfield again didn’t feature for York City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/04/loan-watch-nunez-and-lees-make-big-impacts/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Grella returns and Clayton bags winner</title>
		<link>http://www.thescratchingshed.com/2011/04/loan-watch-grella-returns-and-clayton-bags-winner/</link>
		<comments>http://www.thescratchingshed.com/2011/04/loan-watch-grella-returns-and-clayton-bags-winner/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 13:23:17 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Adam Clayton]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Carlisle]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Mike Grella]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Oldham Athletic]]></category>
		<category><![CDATA[QPR]]></category>
		<category><![CDATA[Ramon Nunez]]></category>
		<category><![CDATA[Scunthorpe United]]></category>
		<category><![CDATA[Swindon Town]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=5053</guid>
		<description><![CDATA[&#160; &#160; &#160; It was a poor weekend for Leeds but many of our loanees fared better. Adam Clayton had the biggest impact of <a href="http://www.thescratchingshed.com/2011/04/loan-watch-grella-returns-and-clayton-bags-winner/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2010/08/adam-clayton.ashx_.jpg"><img class="size-full wp-image-2667  aligncenter" title="adam clayton.ashx" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2010/08/adam-clayton.ashx_.jpg" alt="" width="550" height="309" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>It was a poor weekend for Leeds but many of our loanees fared better.</p>
<p>Adam Clayton had the biggest impact of all our players &#8211; he came on in the 39<sup>th</sup> minute for MK Dons and bagged a 94<sup>th</sup> minute winner as they beat Carlisle 3-2. He diverted a low cross into the back of the net from a few yards. Given the nature of his goal, he can be forgiven for breaking his promise not to celebrate against his former club.</p>
<p>One of the biggest shock results of the weekend was Scunthorpe’s 4-1 trouncing of top of the table QPR. Ramon Nunez played in the middle of the park and though he didn’t get on the score sheet he did his bit to help Scunthorpe to a fantastic win after going a goal down early on.</p>
<p>Aidy White and Fede Bessone faced off in the only goalless draw in the Football League on Saturday as Charlton travelled up to Boundary Park. Neither player had an outstanding game.</p>
<p>Meanwhile in League Two, Tom Lees played ninety minutes. He was unable to help Bury keep another clean sheet but ended up on the winning side as they beat Northampton 4-2.</p>
<p>Will Hatfield again wasn’t involved for York City and in a move that went under the radar, Mike Grella has returned to Leeds after his loan spell at Swindon Town.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/04/loan-watch-grella-returns-and-clayton-bags-winner/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Loan Watch: Nunez makes Scunthorpe debut</title>
		<link>http://www.thescratchingshed.com/2011/04/loan-watch-nunez-makes-scunthorpe-debut/</link>
		<comments>http://www.thescratchingshed.com/2011/04/loan-watch-nunez-makes-scunthorpe-debut/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 12:02:41 +0000</pubDate>
		<dc:creator>Tim Hodge</dc:creator>
				<category><![CDATA[Loan watch]]></category>
		<category><![CDATA[Adam Clayton]]></category>
		<category><![CDATA[Aidan White]]></category>
		<category><![CDATA[Bury]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[Elland Road]]></category>
		<category><![CDATA[Fede Bessone]]></category>
		<category><![CDATA[League One]]></category>
		<category><![CDATA[League Two]]></category>
		<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Leyton Orient]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Mike Grella]]></category>
		<category><![CDATA[MK Dons]]></category>
		<category><![CDATA[Norwich City]]></category>
		<category><![CDATA[Oldham]]></category>
		<category><![CDATA[Ramon Nunez]]></category>
		<category><![CDATA[Scunthorpe United]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[Swindon Town]]></category>
		<category><![CDATA[Tom Lees]]></category>
		<category><![CDATA[Will Hatfield]]></category>
		<category><![CDATA[York City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=5020</guid>
		<description><![CDATA[Ramon Nunez made his debut for Scunthorpe after a 16000 mile round trip with Honduras over the international break. He started reasonably brightly and <a href="http://www.thescratchingshed.com/2011/04/loan-watch-nunez-makes-scunthorpe-debut/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/04/aaRamonNunez_2459734.jpg"><img class="aligncenter size-full wp-image-5022" title="aaRamonNunez_2459734" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/04/aaRamonNunez_2459734.jpg" alt="" width="550" /></a></p>
<p>Ramon Nunez made his debut for Scunthorpe after a 16000 mile round trip with Honduras over the international break. He started reasonably brightly and looked dangerous running at the Norwich defence, firing narrowly over from long range early on. That was as exciting as it got for Nunez and Scunthorpe fans though as he was substituted just after half an hour as Scunthorpe went 2-0 down and were reduced to ten men. The day got worse for Nunez and his new club as they were eventually turned over 6-0.</p>
<p>Fede Bessone played ninety minutes for Charlton in their 3-1 win over London rivals Leyton Orient. He put in an average shift and was unspectacular as fans continue to question his ability.</p>
<p>Oldham got a much needed win with Aidy White in the side. The Leeds winger played eighty minutes and could have got on the score-sheet in the first half but for a good block. Adam Clayton recently joined MK Dons on loan after having limited opportunities at Elland Road. The young midfielder came on for the last half an hour with his side winning 2-0 at Southampton. However, in the time he was on Southampton scored three goals to win the game. This reflects badly on Clayton but the goals weren’t really his fault though the substitution did seem to be misjudged, inviting Southampton to attack.</p>
<p>Striker Mike Grella came on for the last ten minutes or so for Swindon but the game was already tied at 1-1 and it finished that way.</p>
<p>In League Two, Tom Lees played the full ninety, despite Bury losing their manager to Scunthorpe in the week. He helped his side to another clean sheet as they picked up a 3-0 win.</p>
<p>Will Hatfield was not involved for York City this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/04/loan-watch-nunez-makes-scunthorpe-debut/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Honest reflection on Leeds failings from Bessone</title>
		<link>http://www.thescratchingshed.com/2011/02/honest-reflection-on-leeds-failings-from-bessone/</link>
		<comments>http://www.thescratchingshed.com/2011/02/honest-reflection-on-leeds-failings-from-bessone/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 16:03:11 +0000</pubDate>
		<dc:creator>TSS</dc:creator>
				<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[Federico Bessone]]></category>
		<category><![CDATA[George McCartney]]></category>
		<category><![CDATA[Simon Grayson]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=4108</guid>
		<description><![CDATA[Federico Bessone has given an interview to the Yorkshire Evening Post, in which he talks frankly about his failure to make the grade at <a href="http://www.thescratchingshed.com/2011/02/honest-reflection-on-leeds-failings-from-bessone/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/Federico-Bessone.jpg"><img class="aligncenter size-full wp-image-4109" title="Federico-Bessone" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2011/02/Federico-Bessone.jpg" alt="" width="550" /></a></p>
<p>Federico Bessone has given an interview to the Yorkshire Evening Post, in which he talks frankly about his failure to make the grade at Elland Road.</p>
<p>Bessone blames nobody but himself for the abject performances he&#8217;s put in for Leeds and is clearly frustrated with himself after blowing his opportunity;</p>
<blockquote><p>&#8220;I feel disappointment, yes, but only with myself, not with anybody else. The manager gave me a chance and I didn&#8217;t play to my best. You know when you&#8217;re at a big club that if you don&#8217;t play to your best, other people are waiting. I lost my place.&#8221;</p></blockquote>
<p>Bessone goes on to talk about George McCartney coming in as his replacement. Whilst Fede understood Grayson&#8217;s decision, explaining how the Leeds United gaffer had several &#8220;honest discussions&#8221; with him about the loanee&#8217;s arrival, he is clearly frustrated at not getting another opportunity to prove his worth.</p>
<p>Undeterred, Fede explains that when McCartney signed until the end of the season he knew he had to find first team football elsewhere and that Charlton presented the ideal opportunity. The 27 year old remains hopeful that he&#8217;ll get another chance at Elland Road and believes he&#8217;s learnt a lot in his time on the sidelines.</p>
<blockquote><p>&#8220;The way Leeds play is different to how Swansea play – a different type of football – and it took me some time to understand that.</p>
<p>&#8220;I&#8217;ve watched games from the stands for two or three months and I think I know now how the team play and what I need to do to be part of that.</p>
<p>&#8220;If I got a second chance then maybe I&#8217;d be better.&#8221;</p></blockquote>
<p>It&#8217;s refreshing to see a footballer accepting blame when things don&#8217;t work out. Maybe it was the antics of McSheffrey that made Fede realise the criticisms aren&#8217;t always without just cause?  Leeds United have some of the most loyal, passionate and supportive fans any player could wish to play in front, but they can also be the most critical when a player fails to perform in the all white shirt that means so much to them.</p>
<p>Taking the criticism on the chin and striving to improve on poor performances is a good first step to winning the hearts and minds of the Leeds United faithful. Fede&#8217;s honesty and desire will not go unnoticed.</p>
<p><em>You can read Fede&#8217;s <a href="http://www.yorkshireeveningpost.co.uk/leedsunited/Leeds-United-Bessone-makes-frank.6715464.jp" target="_blank">full interview here on the YEP website</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thescratchingshed.com/2011/02/honest-reflection-on-leeds-failings-from-bessone/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Leeds and Blackburn chase injury-dogged, journeyman midfielder Amdy Faye</title>
		<link>http://www.thescratchingshed.com/2010/09/leeds-and-blackburn-chase-injury-dogged-journeyman-midfielder-amdy-faye/</link>
		<comments>http://www.thescratchingshed.com/2010/09/leeds-and-blackburn-chase-injury-dogged-journeyman-midfielder-amdy-faye/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 08:00:54 +0000</pubDate>
		<dc:creator>TSS</dc:creator>
				<category><![CDATA[Leeds United]]></category>
		<category><![CDATA[Amdy Faye]]></category>
		<category><![CDATA[Ben Parker]]></category>
		<category><![CDATA[Blackburn Rovers]]></category>
		<category><![CDATA[Charlton Athletic]]></category>
		<category><![CDATA[LUFC]]></category>
		<category><![CDATA[Newcastle United]]></category>
		<category><![CDATA[Patrick Kisnorbo]]></category>
		<category><![CDATA[Paul Dickov]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Simon Grayson]]></category>
		<category><![CDATA[Stoke City]]></category>

		<guid isPermaLink="false">http://www.thescratchingshed.com/?p=2685</guid>
		<description><![CDATA[According to the ever-reliable (ha!) Daily Mail, Leeds and Blackburn Rovers are chasing former Stoke City midfielder, Amdy Faye who was released by The <a href="http://www.thescratchingshed.com/2010/09/leeds-and-blackburn-chase-injury-dogged-journeyman-midfielder-amdy-faye/">[...]</a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_2686" class="wp-caption alignright" style="width: 310px"><a href="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2010/09/Amdy-Faye_633640677653750000.jpg"><img class="size-medium wp-image-2686" title="Amdy Faye" src="http://www.thescratchingshed.com.customers.tigertech.net/wp-content/uploads/2010/09/Amdy-Faye_633640677653750000-300x247.jpg" alt="" width="300" height="247" /></a><p class="wp-caption-text">Amdy Faye at Stoke</p></div>
<p>According to the ever-reliable (ha!) Daily Mail, Leeds and Blackburn Rovers are chasing former Stoke City midfielder, Amdy Faye who was released by The Potters after sustaining a back injury last season.</p>
<p>Faye has served for several clubs including Newcastle United, Portsmouth and Charlton Athletic, and has also represented Senegal 31 times at international level.</p>
<p><span id="more-2685"></span>His career is one that has been marred by injury throughout, and he has also been involved with some controversy surrounding his transfer to Newcastle United.</p>
<p>In fourteen years as a professional, Faye has managed 274 appearances across eight different clubs, scoring just ten goals. Faye is considered by fans of former clubs to be a more defensive-minded midfielder which would account for his poor goal-scoring record and would also mean he fills a gap many Whites fans have been concerned about.</p>
<p>Despite playing at a decent level of football throughout his career, and now believed to be beyond his previous injury problems, I can&#8217;t help but think this is another Paul Dickov type signing from Larry and one we could definitely do without.</p>
<p>Several injuries throughout his career suggest he doesn&#8217;t have the best of luck with fitness and the last thing we need is someone to keep Patrick Kisnorbo and Ben Parker company in the injury room!</p>
